Route 66 / Payment plan
A clear path.
Every step shown.
Understand the full commitment before you choose. Select an apartment below for its exact amounts and complete payment schedule.
Your apartment. Your figures.
Look at the numbers.
Apartment 105
1 bedroom · Floor 1
View the apartment ↗Reference R66-20261111-105-V1
Offer date: 11 November 2026 · Version 1.0
Property selling priceAED 953,120.63
10% booking paymentAED 95,312.06
4% DLD fee · separateAED 38,124.83
Total due on booking · 10% + 4%AED 133,436.89
50% across 29 monthly paymentsAED 476,560.40
40% on completion & handoverAED 381,248.17
Property price + DLD feeAED 991,245.46
The 4% DLD fee is additional to the property price and paid once, on booking. It is included in the booking total above, and is outside the property’s 100% payment schedule.
Complete payment schedule · Apartment 10531 property payments
| No. | Installment | Percentage | Amount (AED) | Payment terms |
|---|---|---|---|---|
| 1 | Installment 1 | 10% | 95,312.06 | On booking |
| 2 | Installment 2 | 1% | 9,531.21 | Monthly paymentMonth 1 after booking |
| 3 | Installment 3 | 1% | 9,531.21 | Monthly paymentMonth 2 after booking |
| 4 | Installment 4 | 1% | 9,531.21 | Monthly paymentMonth 3 after booking |
| 5 | Installment 5 | 1% | 9,531.21 | Monthly paymentMonth 4 after booking |
| 6 | Installment 6 | 1% | 9,531.21 | Monthly paymentMonth 5 after booking |
| 7 | Installment 7 | 1% | 9,531.21 | Monthly paymentMonth 6 after booking |
| 8 | Installment 8 | 5% | 47,656.03 | Monthly paymentMonth 7 after booking |
| 9 | Installment 9 | 1% | 9,531.21 | Monthly paymentMonth 8 after booking |
| 10 | Installment 10 | 1% | 9,531.21 | Monthly paymentMonth 9 after booking |
| 11 | Installment 11 | 1% | 9,531.21 | Monthly paymentMonth 10 after booking |
| 12 | Installment 12 | 1% | 9,531.21 | Monthly paymentMonth 11 after booking |
| 13 | Installment 13 | 1% | 9,531.21 | Monthly paymentMonth 12 after booking |
| 14 | Installment 14 | 1% | 9,531.21 | Monthly paymentMonth 13 after booking |
| 15 | Installment 15 | 5% | 47,656.03 | Monthly paymentMonth 14 after booking |
| 16 | Installment 16 | 1% | 9,531.21 | Monthly paymentMonth 15 after booking |
| 17 | Installment 17 | 1% | 9,531.21 | Monthly paymentMonth 16 after booking |
| 18 | Installment 18 | 1% | 9,531.21 | Monthly paymentMonth 17 after booking |
| 19 | Installment 19 | 1% | 9,531.21 | Monthly paymentMonth 18 after booking |
| 20 | Installment 20 | 1% | 9,531.21 | Monthly paymentMonth 19 after booking |
| 21 | Installment 21 | 1% | 9,531.21 | Monthly paymentMonth 20 after booking |
| 22 | Installment 22 | 10% | 95,312.06 | Monthly paymentMonth 21 after booking |
| 23 | Installment 23 | 1% | 9,531.21 | Monthly paymentMonth 22 after booking |
| 24 | Installment 24 | 1% | 9,531.21 | Monthly paymentMonth 23 after booking |
| 25 | Installment 25 | 1% | 9,531.21 | Monthly paymentMonth 24 after booking |
| 26 | Installment 26 | 1% | 9,531.21 | Monthly paymentMonth 25 after booking |
| 27 | Installment 27 | 1% | 9,531.21 | Monthly paymentMonth 26 after booking |
| 28 | Installment 28 | 1% | 9,531.21 | Monthly paymentMonth 27 after booking |
| 29 | Installment 29 | 5% | 47,656.03 | Monthly paymentMonth 28 after booking |
| 30 | Installment 30 | 1% | 9,531.21 | Monthly paymentMonth 29 after booking |
| 31 | Completion payment | 40% | 381,248.17 | Upon completion and handover |
| Property payments total | 100% | 953,120.63 | Excludes DLD fee | |
Separate DLD fee · 4% · On bookingAED 38,124.83
Rounding adjustment: AED -0.08 is applied only to the final property payment so property payments total the exact selling price.
Monthly timing is relative to booking. Completion is a separate handover milestone. No calendar completion date is stated in this offer.